Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Team Rocket 1st Ed: Charmander () 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Blastoise (Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Charizard (Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Charmeleon () 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Dragonite () 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Dragonite (Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Gloom () 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Hypno (Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Jolteon () 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Magneton (Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Raichu (Holo) 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Slowbro () 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Dark Weezing (Holo) 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Imposter Oak's Revenge () 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket 1st Ed: Squirtle () 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved